Service for depositing and withdrawing Bitcoin Cash
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBCH
Overview of external markets
The weighted average rate - 531.6445
| Binance | 533.0000 | 31593.8610 | 590471.0455 | per 1116.4720 BCH | 1771.6470 | per 952539.4804 USD |
| Huobi | 532.7850 | 21733.9050 | 45177.5658 | per 84.9883 BCH | 104.9034 | per 56077.4450 USD |
| Poloniex | 533.1400 | 11708.7273 | 100492.2659 | per 189.4322 BCH | 310.2073 | per 166185.9975 USD |
| OKX | 533.1500 | 11651.7651 | 345803.1836 | per 656.7537 BCH | 589.6777 | per 317288.4376 USD |
| Coinbase | 532.7100 | 10854.7095 | 373259.4044 | per 705.9927 BCH | 768.3811 | per 413018.6204 USD |
| BitMart | 532.7500 | 10200.8280 | 366473.4636 | per 692.2000 BCH | 679.0780 | per 364258.3958 USD |
| Exmo | 528.6490 | 9982.8025 | 0.0000 | per 0.0000 BCH | 0.0000 | per 0.0000 USD |
| HitBTC | 533.0055 | 5042.6010 | 1638943.6003 | per 3107.8059 BCH | 3659.7273 | per 1968908.9004 USD |
| Biconomy | 533.0500 | 4087.0090 | 589697.4360 | per 1119.2380 BCH | 634.7760 | per 341435.6464 USD |
| Bybit | 533.0000 | 3790.7976 | 78001.0286 | per 146.9157 BCH | 203.6479 | per 108960.2783 USD |
| Bibox | 493.6600 | 3213.2445 | 0.0000 | per 0.0000 BCH | -1 | per -1 USD |
| KuCoin | 533.2150 | 2590.8280 | 100419.9246 | per 189.7425 BCH | 183.5102 | per 98625.6142 USD |
| DigiFinex | 532.8100 | 2491.4460 | 1214835.6381 | per 2294.9515 BCH | 4031.4595 | per 2165897.0554 USD |
| Coinone | 537.6410 | 281.6975 | 17525.6928 | per 32.6708 BCH | 22.6835 | per 12256.0514 USD |
| Bitfinex | 533.0500 | 25.8098 | 130176.6453 | per 209.2251 BCH | 174.8760 | per 85579.3770 USD |
| CEX.IO | 532.8700 | 9.4739 | 1062.8600 | per 2.0000 BCH | 2.0000 | per 1068.6200 USD |
1 from the current rate of exchange