Service for depositing and withdrawing Bitcoin Cash

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBCH

Overview of external markets

The weighted average rate - 619.6432
Exchange
Rate, USD
Volume per 24 h., BCH
Volume of USD at depth -2%1
Volume of BCH at depth +2%1
Binance 619.4000 138742.0970 1280067.7766 per 2088.3020 BCH 1186.2640 per 739908.5045 USD
Huobi 619.6900 52641.9138 38416.9898 per 62.1652 BCH 43.4262 per 26966.2844 USD
Coinbase 618.5000 39111.6361 701497.0388 per 1142.3684 BCH 1037.6050 per 646634.5565 USD
OKX 619.3500 31963.9408 921617.0870 per 1505.2912 BCH 488.2601 per 304447.4151 USD
Poloniex 619.1700 28094.0987 176835.6652 per 286.6642 BCH 225.3592 per 140265.1565 USD
Bybit 619.3000 15456.9264 141184.0111 per 229.2658 BCH 145.1341 per 90374.5951 USD
Gate.io 619.2900 12884.5790 162734.5971 per 264.3520 BCH 308.1700 per 191816.8120 USD
DigiFinex 619.3600 9172.3770 3830029.5377 per 6246.5905 BCH 3937.4005 per 2453965.8551 USD
FMFW.io 619.3485 8667.2279 1892111.9398 per 3082.6447 BCH 3100.0508 per 1936881.0342 USD
HitBTC 619.3230 8667.2279 1892126.3076 per 3082.6459 BCH 3100.0508 per 1936881.0342 USD
BitMart 619.2500 8658.4580 342782.5353 per 557.2360 BCH 578.8020 per 360648.3564 USD
KuCoin 619.2800 7362.7982 141260.9391 per 229.0662 BCH 218.6251 per 135950.5245 USD
Biconomy 619.2500 7178.1280 640908.0696 per 1045.5310 BCH 839.8680 per 525094.5203 USD
Exmo 636.6300 6982.3964 0.0000 per 0.0000 BCH 0.0000 per 0.0000 USD
Kraken 618.5900 5993.8391 875495.2465 per 1425.9540 BCH 1125.4340 per 702229.9649 USD
Coinone 627.8996 1650.0318 22842.1406 per 36.5226 BCH 11.2510 per 7081.3254 USD
AscendEX 619.2400 1394.3430 183536.2558 per 298.8850 BCH 200.5770 per 125327.7596 USD
Bitfinex 619.4950 216.9535 227033.5752 per 336.5017 BCH 203.2434 per 105941.7002 USD
CEX.IO 619.3900 9.4739 5335.9000 per 8.7000 BCH 2.0000 per 1242.0600 USD
exchanger.web.money 781.8914 0.7078 50.7500 per 0.0657 BCH 0.0000 per 0.0000 USD

1 from the current rate of exchange