Service for depositing and withdrawing Bitcoin Cash

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBCH

Overview of external markets

The weighted average rate - 437.1135
Exchange
Rate, USD
Volume per 24 h., BCH
Volume of USD at depth -2%1
Volume of BCH at depth +2%1
Binance 436.9500 32413.6380 972340.3898 per 2236.0550 BCH 1543.2700 per 677825.3027 USD
Huobi 436.6700 25088.7499 61675.0638 per 142.1688 BCH 119.2871 per 52312.6450 USD
Poloniex 436.5450 19251.1895 100611.3598 per 231.5760 BCH 519.1821 per 227806.2042 USD
Coinbase 436.7200 10072.0938 753586.0920 per 1738.8451 BCH 1375.3284 per 605042.4563 USD
OKX 436.6500 9283.6917 436487.5480 per 1005.1735 BCH 592.8100 per 260551.6734 USD
Gate.io 436.7100 9274.0010 119669.7013 per 275.2906 BCH 217.2244 per 95283.3546 USD
Bybit 437.5000 5892.4670 177870.5461 per 409.2420 BCH 353.4240 per 154854.7756 USD
FMFW.io 436.6255 4158.0660 1860521.8080 per 4282.2168 BCH 3964.5374 per 1742022.4222 USD
HitBTC 436.6255 4158.0660 1860521.9443 per 4282.2168 BCH 3964.5374 per 1742022.4222 USD
Exmo 441.5289 3632.5327 422.6845 per 0.9689 BCH 0.1208 per 53.9939 USD
Bibox 436.9800 3324.3538 124520.8132 per 285.4005 BCH 299.3757 per 131027.0001 USD
Bitget 437.2000 1974.1047 891760.6851 per 2050.1251 BCH 1586.1746 per 696202.3248 USD
AscendEX 437.5850 1846.9930 42028.2452 per 97.0230 BCH 54.7620 per 24131.7146 USD
Kraken 436.7900 1190.6077 684755.8932 per 1582.4660 BCH 763.0790 per 334813.6532 USD
Coinone 458.8921 1166.9200 38876.2324 per 85.0764 BCH 31.7626 per 14618.8061 USD
KuCoin 436.6000 974.5684 84858.6040 per 194.9434 BCH 249.2044 per 109240.1077 USD
CEX.IO 436.7350 9.4739 3639.4064 per 8.3980 BCH 3.3530 per 1468.7848 USD
INDX 554.8500 1.5456 379.8042 per 0.6950 BCH 0.5330 per 299.5037 USD

1 from the current rate of exchange