Service for depositing and withdrawing Bitcoin Cash
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBCH
Overview of external markets
The weighted average rate - 506.4080
| Huobi | 506.7750 | 66971.4985 | 194341.2142 | per 387.0126 BCH | 299.4034 | per 152588.3398 USD |
| Binance | 506.1000 | 57921.6140 | 718537.1233 | per 1428.8210 BCH | 1110.5060 | per 566156.2143 USD |
| BingX | 505.9300 | 26579.7500 | 9693182.5023 | per 19371.1900 BCH | 13924.1500 | per 7124092.9140 USD |
| Poloniex | 506.7400 | 17216.2073 | 124474.3669 | per 246.6461 BCH | 327.5948 | per 166732.8696 USD |
| OKX | 506.7000 | 13714.8752 | 780109.2552 | per 1554.8147 BCH | 615.3155 | per 313545.7791 USD |
| Coinbase | 506.0500 | 9565.8344 | 357906.0728 | per 713.3545 BCH | 440.3016 | per 224538.0174 USD |
| Gate.io | 506.8050 | 8570.0860 | 123697.4530 | per 245.5550 BCH | 195.9800 | per 99865.0171 USD |
| FMFW.io | 506.4820 | 8487.3198 | 1748938.9777 | per 3479.5106 BCH | 2968.6504 | per 1518286.8771 USD |
| HitBTC | 506.7440 | 8482.4227 | 1748938.9777 | per 3479.5106 BCH | 2968.6524 | per 1518286.0200 USD |
| Bybit | 506.2000 | 8136.4524 | 120429.5196 | per 238.9267 BCH | 172.7240 | per 87866.5373 USD |
| Exmo | 509.7300 | 7437.6762 | 258.2522 | per 0.5164 BCH | 0.0000 | per 0.0040 USD |
| KuCoin | 506.5950 | 4306.0022 | 58564.1701 | per 115.9831 BCH | 157.1423 | per 80168.8936 USD |
| DigiFinex | 506.4000 | 3961.4670 | 2913152.6545 | per 5792.3615 BCH | 2520.0175 | per 1284158.1364 USD |
| Biconomy | 506.2500 | 3874.2440 | 552055.6399 | per 1100.0590 BCH | 1103.5230 | per 563522.4569 USD |
| Bibox | 493.6600 | 3213.2445 | 0.0000 | per 0.0000 BCH | -1 | per -1 USD |
| Bitget | 506.4000 | 3134.2338 | 440124.1557 | per 876.3625 BCH | 666.2469 | per 340090.5089 USD |
| AscendEX | 506.2150 | 1645.3530 | 39003.1900 | per 77.7700 BCH | 87.3050 | per 44661.3290 USD |
| Kraken | 505.4600 | 1508.6604 | 611202.4395 | per 1216.3320 BCH | 1061.4550 | per 542193.7071 USD |
| BitMart | 506.1400 | 1098.9500 | 257814.8878 | per 513.0730 BCH | 527.7370 | per 269295.8593 USD |
| Coinone | 528.8019 | 564.2953 | 15432.9208 | per 29.3561 BCH | 36.5194 | per 19315.4829 USD |
| Bitfinex | 506.8600 | 18.9174 | 100902.6866 | per 186.6700 BCH | 443.3639 | per 179834.9768 USD |
| CEX.IO | 506.1300 | 9.4739 | 1982.6731 | per 3.9263 BCH | 3.1004 | per 1569.5235 USD |
| INDX | 674.4000 | 0.0001 | 0.0000 | per 0.0000 BCH | 0.0000 | per 0.0000 USD |
1 from the current rate of exchange