Service for depositing and withdrawing Bitcoin Cash
Advantages
-
Speed
Instant and secure transactions
-
Accessibility
The ability to quickly share the other title
-
Convenience
Pay at more than 100 000 online stores worldwide
-
Security
Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes
Exchange rate
?The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money
No data
per 1000 mBCH
Overview of external markets
The weighted average rate - 450.4139
| Huobi | 446.3950 | 23566.9922 | 55431.4008 | per 124.6156 BCH | 142.9250 | per 64045.6919 USD |
| Binance | 447.2000 | 14211.0450 | 579186.1317 | per 1306.2300 BCH | 827.8970 | per 372735.5716 USD |
| Poloniex | 445.9600 | 13906.2616 | 120938.2023 | per 272.9287 BCH | 319.6552 | per 142936.0761 USD |
| OKX | 445.9500 | 3905.2879 | 189027.9096 | per 427.0036 BCH | 436.4547 | per 195623.9520 USD |
| Gate.io | 446.7750 | 3541.0960 | 118680.3581 | per 267.0010 BCH | 254.5010 | per 114389.7036 USD |
| Bibox | 493.6600 | 3213.2445 | 0.0000 | per 0.0000 BCH | -1 | per -1 USD |
| KuCoin | 445.4950 | 1279.8808 | 80126.4698 | per 181.2086 BCH | 214.6970 | per 96324.2686 USD |
| DigiFinex | 446.5100 | 1046.2900 | 1460683.8516 | per 3297.8660 BCH | 3247.8335 | per 1460039.2647 USD |
| Bybit | 447.4000 | 972.5292 | 49659.0742 | per 111.5938 BCH | 188.3169 | per 84574.5813 USD |
| Coinone | 447.0509 | 260.4130 | 15699.8879 | per 35.3782 BCH | 28.8026 | per 12866.8969 USD |
| Bitfinex | 447.3100 | 21.8536 | 85544.0669 | per 176.3946 BCH | 294.8919 | per 107786.4178 USD |
| CEX.IO | 446.5550 | 9.4739 | 890.5400 | per 2.0000 BCH | 2.0000 | per 895.5400 USD |
1 from the current rate of exchange