Service for depositing and withdrawing Bitcoin Cash

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mBCH

Overview of external markets

The weighted average rate - 514.6376
Exchange
Rate, USD
Volume per 24 h., BCH
Volume of USD at depth -2%1
Volume of BCH at depth +2%1
Binance 516.2000 35690.1420 390410.6537 per 761.2250 BCH 1018.6980 per 529333.5223 USD
Huobi 514.9150 30316.5420 52845.6119 per 102.9672 BCH 124.4123 per 64279.9840 USD
Coinbase 514.4100 17062.1977 579952.9662 per 1138.9090 BCH 858.5127 per 445656.9718 USD
OKX 514.6500 14036.7182 582212.7061 per 1141.3091 BCH 444.2143 per 230103.0576 USD
Poloniex 514.7550 12109.2649 108896.7712 per 212.9687 BCH 259.6510 per 134284.4553 USD
BitMart 515.7500 10501.6120 313538.7932 per 613.7940 BCH 708.3900 per 366899.4852 USD
Exmo 513.0000 7871.6142 0.0000 per 0.0000 BCH 0.0000 per 0.0000 USD
Bybit 514.8000 5621.0083 104503.5449 per 203.9248 BCH 189.7425 per 98072.4507 USD
HitBTC 514.6465 5260.8175 795651.1714 per 1557.5870 BCH 2795.8901 per 1454122.0253 USD
FMFW.io 514.3630 5215.9068 1109269.1970 per 2179.0276 BCH 2058.8693 per 1068446.9700 USD
Biconomy 516.3500 4360.2410 592782.4863 per 1159.4970 BCH 1222.9180 per 638052.5630 USD
KuCoin 514.5250 4342.9272 99113.7314 per 193.9979 BCH 245.0596 per 126966.7032 USD
Bibox 493.6600 3213.2445 0.0000 per 0.0000 BCH -1 per -1 USD
Kraken 513.9000 2866.2458 566808.8619 per 1109.0450 BCH 1244.8400 per 646067.2210 USD
DigiFinex 514.4300 2787.1280 1271090.9511 per 2482.5270 BCH 3032.1780 per 1570176.4078 USD
Coinone 523.7918 308.6270 16944.8251 per 32.4557 BCH 19.7789 per 10382.7475 USD
Bitfinex 516.8350 41.1453 129215.6014 per 209.8300 BCH 236.5058 per 102950.6156 USD
CEX.IO 514.6400 9.4739 1026.4600 per 2.0000 BCH 2.0000 per 1032.1000 USD

1 from the current rate of exchange